Shanghai Chuangjia Valve Co., Ltd
销售热线 :
13968966868
设计规范 | 结构长度 | 连接法兰 | 试验与检验 | 产品标识 | 供货规范 |
GB/T 12239 | GB/T 12221 | JB/T 78; JB/T 79 | GB/T 13927 | GB/T 12220 | JB/T 7928 |
产品选型指南
主要零部件材料
序号 | 零件名称 | 灰铸铁 | 铸钢 | 不锈耐酸铸钢 | 超低碳不锈耐酸铸钢 | ||||
Z | C | P | R | PL | RL | ||||
1 | 阀体、阀盖 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M | ||
2 | 阀瓣/阀杆 | WCB | 1Cr13 | WCB | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
碳素钢 (表面防腐蚀处理) | 碳素钢 (表面防腐蚀处理) | ||||||||
3 | 衬里/阀座 | PCTEF(F3)、FEP(F46)、PFA(可溶性F4)、PP、PO | |||||||
4 | 隔 膜 | PEP(F46)/CR{氯丁橡胶)、PFA(可熔性F4)/FPDM(乙丙橡胶) | |||||||
5 | 支 架 | PTFE(F4) | CF8 | CF8 | |||||
6 | 阀杆螺母 | ZCuAI10Fe3 | ZCuAI10Fe3 | ZCuAI10Fe3 | |||||
7 | 紧固螺栓 | 35 | 1Cr17Ni2 | 1Cr18Ni9Ti | |||||
8 | 螺 母 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | |||||
9 | 手 轮 | WCB | WCB | WCB |
外形尺寸、连接尺寸及重量
公称通径 | 标准值 | 参考值 | ||||||||||
DN | NPS | L | D | D1 | D2 | f | b | z-Φd | Do | H | H1 | WT(kg) |
PN0.6(MPa) | ||||||||||||
15 | 1/2 | 124 | 80 | 55 | 40 | 2 | 12 | 4-Φ12 | 100 | 80 | 1.6 | |
20 | 3/4 | 135 | 90 | 65 | 50 | 2 | 14 | 4-Φ12 | 100 | 90 | 2.4 | |
25 | 1 | 150 | 100 | 75 | 60 | 2 | 14 | 4-Φ12 | 120 | 100 | 3.4 | |
32 | 1 1/4 | 160 | 120 | 90 | 70 | 2 | 16 | 4-Φ14 | 120 | 110 | 4.8 | |
40 | 1 1/2 | 180 | 130 | 100 | 80 | 3 | 16 | 4-Φ14 | 140 | 120 | 6.0 | |
50 | 2 | 210 | 140 | 110 | 90 | 3 | 16 | 4-Φ14 | 160 | 135 | 8.8 | |
65 | 2 1/2 | 250 | 160 | 130 | 110 | 3 | 16 | 4-Φ14 | 200 | 145 | 11.5 | |
80 | 3 | 300 | 185 | 150 | 125 | 3 | 18 | 4-Φ18 | 200 | 180 | 15.2 | |
100 | 4 | 350 | 205 | 170 | 145 | 3 | 18 | 4-Φ18 | 280 | 195 | 18.8 | |
125 | 5 | 400 | 235 | 200 | 175 | 3 | 20 | 8-Φ18 | 320 | 210 | 22.5 | |
150 | 6 | 460 | 260 | 225 | 200 | 3 | 20 | 8-Φ18 | 400 | 200 | 450 | 48 |
200 | 8 | 570 | 315 | 280 | 255 | 3 | 22 | 8-Φ18 | 400 | 200 | 490 | 65 |
250 | 10 | 680 | 370 | 335 | 310 | 3 | 24 | 12-Φ18 | 500 | 240 | 550 | 88 |
300 | 12 | 790 | 435 | 395 | 362 | 4 | 24 | 12-Φ23 | 500 | 280 | 600 | 125 |
350 | 14 | 900 | 485 | 445 | 412 | 4 | 26 | 12-Φ23 | 280 | 675 | 185 | |
400 | 16 | 1000 | 535 | 495 | 462 | 4 | 28 | 16-Φ23 | 320 | 780 | 255 | |
450 | 18 | 1092 | 590 | 550 | 518 | 4 | 28 | 16-Φ23 | 360 | 820 | 320 | |
500 | 20 | 1194 | 640 | 600 | 568 | 4 | 30 | 16-Φ23 | 360 | 910 | 405 |
外形尺寸、连接尺寸及重量
公称通径 | 标准值 | 参考值 | ||||||||||
DN (mm) | NPS (inch) | L | D | D1 | D2 | f | b | z-Φd | Do | H | H1 | WT(kg) |
PN1.0(MPa) | ||||||||||||
15 | 1/2 | 124 | 95 | 65 | 45 | 2 | 14 | 4-Φ14 | 100 | 105 | 110 | 3.5 |
20 | 3/4 | 135 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 | 100 | 115 | 125 | 4 |
25 | 1 | 150 | 115 | 85 | 65 | 2 | 16 | 4-Φ14 | 120 | 120 | 135 | 5.5 |
32 | 1 1/4 | 160 | 135 | 100 | 78 | 2 | 18 | 4-Φ18 | 120 | 125 | 150 | 8 |
40 | 1 1/2 | 180 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 140 | 135 | 175 | 11 |
50 | 2 | 210 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | 160 | 155 | 195 | 14 |
65 | 2 1/2 | 250 | 180 | 145 | 120 | 3 | 20 | 4-Φ18 | 200 | 170 | 200 | 23 |
80 | 3 | 300 | 195 | 160 | 135 | 3 | 22 | 4-Φ18 | 200 | 200 | 255 | 29 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-Φ18 | 280 | 270 | 325 | 46 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8-Φ18 | 320 | 335 | 405 | 70 |
150 | 6 | 460 | 280 | 240 | 210 | 3 | 24 | 8-Φ23 | 400 | 370 | 450 | 95 |
200 | 8 | 570 | 335 | 295 | 265 | 3 | 26 | 8-Φ23 | 400 | 480 | 600 | 170 |
250 | 10 | 680 | 390 | 350 | 320 | 3 | 28 | 12-Φ23 | 500 | 545 | 620 | 270 |
300 | 12 | 790 | 440 | 400 | 368 | 4 | 28 | 12-Φ23 | 500 | 585 | 680 | 320 |